QNT$4.820+6.41%BTX$68,412.50+2.14%ETR$3,521.18-1.36%SOLR$172.44+8.92%NOVA$12.07-4.21%LUMA$0.8341+3.57%AVX$38.62-0.84%DOTA$7.315+1.22%ZEN$0.0412+12.60%ORB$221.90-2.77%KITE$1.946+0.48%USDQ$1.000+0.01%
Crypto markets
Live-feeling prices for 12 fictional assets. Sort any column, search by name or symbol, filter gainers and losers.
Market cap$2.31T+1.8% 24h
24h volume$84.6B−3.2% 24h
BTX dominance52.4%stable
Fear & greed71Greed
| Asset | 7d | Action | |||||
|---|---|---|---|---|---|---|---|
| Quanta Token QNT | $4.820 | +6.41% | Trade | ||||
| Bitrix BTX | $68,412.50 | +2.14% | Trade | ||||
| Etherion ETR | $3,521.18 | -1.36% | Trade | ||||
| Solaris SOLR | $172.44 | +8.92% | Trade | ||||
| Nova Chain NOVA | $12.07 | -4.21% | Trade | ||||
| Lumina LUMA | $0.8341 | +3.57% | Trade | ||||
| Avalon AVX | $38.62 | -0.84% | Trade | ||||
| Polkadot Arc DOTA | $7.315 | +1.22% | Trade | ||||
| Zenith ZEN | $0.0412 | +12.60% | Trade | ||||
| Orbital ORB | $221.90 | -2.77% | Trade | ||||
| Kite Finance KITE | $1.946 | +0.48% | Trade | ||||
| Quanta USD USDQ | $1.000 | +0.01% | Trade | ||||
| No assets match your search. | |||||||
Trending
Biggest movers today
Get started in 3 minutesYour keys. Your coins.
Your keys. Your coins.
Your edge.
Open a QUANTA account, verify once and trade 240+ assets with fees from 0.02%. New members get a $25 fee credit.